Boulder County Trails |
|
| Map Coverage: | covers 22 USGS 1:24,000 7.5-minute quad maps |
| north | Grand Lake - Longs Peak - Pinewood Springs-Rabbit Mountain Open Space |
| south | Mary Jane Ski Area - Rogers Pass - Broomfield |
| east | Longmont - Lafayette - Broomfield |
| west | Grand Lake - Fraser - Winter Park |
| Size: | 39.3" X 25.2" • folded- 8" X 4" |
| Scale: | 1:75,000; 1 inch = 1.2 miles or 1.9 km |
| Latest edition: | 2nd - 2006 |
| price: | $11.95 |
| Samples: | |
| Back Side: |
|
| Notes: |
This map replaces the original Boulder County Mountain Bike Map. |

