Crested Butte - Aspen - Gunnison Trails |
|
| Map Coverage: | covers 64 USGS 1:24,000 7.5-minute quad maps |
| north | 13 miles north of Ruedi Reservoir |
| south | Cochetopa Hills |
| east | Mt. Elmo |
| west | McClure Pass on Hwy. 133 |
| Size: | 39"x 25" flat • 8"x 4" folded |
| Scale: | 1:125,000 or 1"= 2 miles |
| Contour Interval: | 50 meters w/ shaded relief base |
| Latest edition: | 1st - 2010 (This map replaces the old Aspen-Crested Butte-Gunnison 6th edition.) |
| price: | $11.95 |
| Samples: | |
| Back side: |
|
| Notes: |
This "big picture" map is great for planning where to go and how to get there. |

