Fruita / Grand Junction |
|
| Map Coverage: | covers 40 USGS 1:24,000 7.5-minute quad maps |
| north | 18-Road Book Cliffs Recreation Area |
| south | Westwater-Glade Park-Bangs Canyon-Whitewater |
| east | Palisade & Debeque Canyon |
| west | Dewey Bridge |
| Size: | 39.3" X 25.2" • folded- 8" X 4" |
| Scale: | 1:75,000; 1 inch = 1.2 miles or 1.9 km |
| Latest edition: | 3rd - 2009 |
| price: | $11.95 |
| Samples: | |
| Back Side: |
|
| Notes: |
Combine this map with Moab East to cover the entire Kokopelli's Trail from Fruita to Moab. |

